Usage statistics for genesis.griffin.co.za

Summary Period: October 2019
Generated 05-Nov-2019 06:39 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 30370
Total Files 14351
Total Pages 29200
Total Visits 2008
Total kB Files 157872
Total kB In 0
Total kB Out 0
Total Unique Sites 1486
Total Unique URLs 7
Total Unique Referrers 49
Total Unique User Agents 223
. Avg Max
Hits per Hour 60 1735
Hits per Day 1446 5214
Files per Day 683 2577
Pages per Day 1390 5172
Sites per Day 70 160
Visits per Day 95 158
kB Files per Day 7518 31245
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47.25% 14351
Code 301 - Moved Permanently 0.06% 18
Code 304 - Not Modified 0.04% 11
Code 400 - Bad Request 2.22% 673
Code 403 - Forbidden 0.05% 15
Code 404 - Not Found 47.79% 14514
Code 405 - Method Not Allowed 0.04% 13
Code 408 - Request Timeout 2.55% 775

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
11 1987 6.54% 932 6.49% 1937 6.63% 89 4.43% 92 6.19% 10904 6.91% 0 0.00% 0 0.00%
12 265 0.87% 150 1.05% 199 0.68% 118 5.88% 128 8.61% 584 0.37% 0 0.00% 0 0.00%
13 4165 13.71% 1960 13.66% 4027 13.79% 140 6.97% 160 10.77% 23212 14.70% 0 0.00% 0 0.00%
14 2505 8.25% 936 6.52% 2363 8.09% 133 6.62% 151 10.16% 10534 6.67% 0 0.00% 0 0.00%
15 353 1.16% 97 0.68% 270 0.92% 87 4.33% 97 6.53% 557 0.35% 0 0.00% 0 0.00%
16 712 2.34% 569 3.96% 644 2.21% 107 5.33% 122 8.21% 1158 0.73% 0 0.00% 0 0.00%
17 1836 6.05% 892 6.22% 1815 6.22% 158 7.87% 151 10.16% 10724 6.79% 0 0.00% 0 0.00%
18 159 0.52% 66 0.46% 140 0.48% 79 3.93% 80 5.38% 319 0.20% 0 0.00% 0 0.00%
19 1868 6.15% 1010 7.04% 1847 6.33% 77 3.83% 70 4.71% 10982 6.96% 0 0.00% 0 0.00%
20 3474 11.44% 1789 12.47% 3448 11.81% 76 3.78% 70 4.71% 20111 12.74% 0 0.00% 0 0.00%
21 217 0.71% 145 1.01% 193 0.66% 102 5.08% 92 6.19% 665 0.42% 0 0.00% 0 0.00%
22 5214 17.17% 2577 17.96% 5172 17.71% 75 3.74% 70 4.71% 31245 19.79% 0 0.00% 0 0.00%
23 144 0.47% 56 0.39% 117 0.40% 81 4.03% 82 5.52% 243 0.15% 0 0.00% 0 0.00%
24 158 0.52% 106 0.74% 129 0.44% 85 4.23% 89 5.99% 508 0.32% 0 0.00% 0 0.00%
25 343 1.13% 270 1.88% 324 1.11% 54 2.69% 58 3.90% 3166 2.01% 0 0.00% 0 0.00%
26 1791 5.90% 859 5.99% 1763 6.04% 71 3.54% 74 4.98% 9914 6.28% 0 0.00% 0 0.00%
27 115 0.38% 20 0.14% 86 0.29% 74 3.69% 83 5.59% 154 0.10% 0 0.00% 0 0.00%
28 2035 6.70% 860 5.99% 1812 6.21% 75 3.74% 84 5.65% 10654 6.75% 0 0.00% 0 0.00%
29 981 3.23% 81 0.56% 942 3.23% 95 4.73% 103 6.93% 1038 0.66% 0 0.00% 0 0.00%
30 1836 6.05% 906 6.31% 1800 6.16% 106 5.28% 91 6.12% 10508 6.66% 0 0.00% 0 0.00%
31 212 0.70% 70 0.49% 172 0.59% 135 6.72% 106 7.13% 692 0.44% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 125 0.41% 1 40 0.28% 4 104 0.36% 14 298 0.19% 0 0 0.00% 0 0 0.00%
1 8 179 0.59% 2 49 0.34% 7 153 0.52% 16 345 0.22% 0 0 0.00% 0 0 0.00%
2 48 1023 3.37% 6 133 0.93% 47 987 3.38% 64 1349 0.85% 0 0 0.00% 0 0 0.00%
3 125 2635 8.68% 78 1654 11.53% 123 2590 8.87% 961 20181 12.78% 0 0 0.00% 0 0 0.00%
4 7 163 0.54% 2 59 0.41% 6 140 0.48% 15 310 0.20% 0 0 0.00% 0 0 0.00%
5 195 4109 13.53% 74 1568 10.93% 192 4040 13.84% 875 18378 11.64% 0 0 0.00% 0 0 0.00%
6 28 605 1.99% 20 438 3.05% 26 559 1.91% 204 4278 2.71% 0 0 0.00% 0 0 0.00%
7 38 809 2.66% 20 424 2.95% 31 669 2.29% 143 3009 1.91% 0 0 0.00% 0 0 0.00%
8 92 1944 6.40% 48 1028 7.16% 90 1902 6.51% 493 10347 6.55% 0 0 0.00% 0 0 0.00%
9 21 448 1.48% 9 198 1.38% 20 422 1.45% 31 649 0.41% 0 0 0.00% 0 0 0.00%
10 14 299 0.98% 7 167 1.16% 11 240 0.82% 29 599 0.38% 0 0 0.00% 0 0 0.00%
11 51 1072 3.53% 11 236 1.64% 49 1042 3.57% 123 2580 1.63% 0 0 0.00% 0 0 0.00%
12 41 865 2.85% 35 743 5.18% 39 831 2.85% 413 8679 5.50% 0 0 0.00% 0 0 0.00%
13 13 292 0.96% 3 75 0.52% 12 261 0.89% 21 443 0.28% 0 0 0.00% 0 0 0.00%
14 86 1813 5.97% 43 908 6.33% 84 1781 6.10% 519 10903 6.91% 0 0 0.00% 0 0 0.00%
15 77 1628 5.36% 31 661 4.61% 75 1587 5.43% 352 7401 4.69% 0 0 0.00% 0 0 0.00%
16 90 1898 6.25% 43 914 6.37% 88 1851 6.34% 492 10330 6.54% 0 0 0.00% 0 0 0.00%
17 182 3832 12.62% 95 2015 14.04% 180 3787 12.97% 1136 23866 15.12% 0 0 0.00% 0 0 0.00%
18 105 2211 7.28% 51 1080 7.53% 97 2053 7.03% 592 12433 7.88% 0 0 0.00% 0 0 0.00%
19 14 305 1.00% 2 59 0.41% 10 220 0.75% 20 422 0.27% 0 0 0.00% 0 0 0.00%
20 91 1918 6.32% 43 905 6.31% 88 1868 6.40% 489 10270 6.51% 0 0 0.00% 0 0 0.00%
21 8 170 0.56% 2 58 0.40% 7 150 0.51% 16 342 0.22% 0 0 0.00% 0 0 0.00%
22 87 1838 6.05% 42 889 6.19% 85 1805 6.18% 483 10138 6.42% 0 0 0.00% 0 0 0.00%
23 9 189 0.62% 2 50 0.35% 7 158 0.54% 16 326 0.21% 0 0 0.00% 0 0 0.00%

Top 5 of 7 Total URLs
# Hits kB F kB In kB Out URL
1 12641 41.62% 147481 93.42% 0 0.00% 0 0.00% /phpmyadmin/
2 1352 4.45% 2972 1.88% 0 0.00% 0 0.00% /
3 361 1.19% 1582 1.00% 0 0.00% 0 0.00% /phpmyadmin//
4 5 0.02% 17 0.01% 0 0.00% 0 0.00% /Microsoft-Server-ActiveSync
5 1 0.00% 22 0.01% 0 0.00% 0 0.00% /phpmyadmin/favicon.ico

Top 5 of 7 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12641 41.62% 147481 93.42% 0 0.00% 0 0.00% /phpmyadmin/
2 1352 4.45% 2972 1.88% 0 0.00% 0 0.00% /
3 361 1.19% 1582 1.00% 0 0.00% 0 0.00% /phpmyadmin//
4 1 0.00% 22 0.01% 0 0.00% 0 0.00% /phpmyadmin/favicon.ico
5 5 0.02% 17 0.01% 0 0.00% 0 0.00% /Microsoft-Server-ActiveSync

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1352 4.45% 704 61.97% /
2 12641 41.62% 399 35.12% /phpmyadmin/
3 361 1.19% 32 2.82% /phpmyadmin//
4 5 0.02% 1 0.09% /Microsoft-Server-ActiveSync

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1352 4.45% 727 62.56% /
2 361 1.19% 356 30.64% /phpmyadmin//
3 12641 41.62% 78 6.71% /phpmyadmin/
4 5 0.02% 1 0.09% /Microsoft-Server-ActiveSync

Top 30 of 1486 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3288 10.83% 1669 11.63% 20905 13.24% 0 0.00% 0 0.00% 2 0.10% 192.144.232.225
2 1676 5.52% 845 5.89% 9866 6.25% 0 0.00% 0 0.00% 1 0.05% 103.208.34.95
3 1676 5.52% 845 5.89% 10578 6.70% 0 0.00% 0 0.00% 1 0.05% static-79.124.61-241.nilsat.net
4 1675 5.52% 840 5.85% 9802 6.21% 0 0.00% 0 0.00% 2 0.10% 117.34.72.236
5 1670 5.50% 845 5.89% 10588 6.71% 0 0.00% 0 0.00% 1 0.05% 182.254.149.47
6 1669 5.50% 839 5.85% 9797 6.21% 0 0.00% 0 0.00% 1 0.05% 182.151.37.14
7 1667 5.49% 842 5.87% 9831 6.23% 0 0.00% 0 0.00% 1 0.05% 118.221.38.70
8 1667 5.49% 842 5.87% 9831 6.23% 0 0.00% 0 0.00% 1 0.05% 119.29.166.134
9 1667 5.49% 837 5.83% 9774 6.19% 0 0.00% 0 0.00% 1 0.05% 132.232.44.27
10 1667 5.49% 838 5.84% 10510 6.66% 0 0.00% 0 0.00% 1 0.05% 150.109.43.226
11 1666 5.49% 838 5.84% 9786 6.20% 0 0.00% 0 0.00% 1 0.05% 118.24.55.25
12 1663 5.48% 840 5.85% 9809 6.21% 0 0.00% 0 0.00% 1 0.05% 139.155.2.188
13 1655 5.45% 826 5.76% 10346 6.55% 0 0.00% 0 0.00% 1 0.05% 118.24.182.72
14 845 2.78% 50 0.35% 769 0.49% 0 0.00% 0 0.00% 3 0.15% 42.116.175.154
15 607 2.00% 512 3.57% 973 0.62% 0 0.00% 0 0.00% 5 0.25% 41-66-162-133-85.availble.africainx.net
16 256 0.84% 6 0.04% 152 0.10% 0 0.00% 0 0.00% 1 0.05% 125.64.94.221
17 178 0.59% 173 1.21% 2130 1.35% 0 0.00% 0 0.00% 1 0.05% 50.89.166.143
18 177 0.58% 173 1.21% 2130 1.35% 0 0.00% 0 0.00% 1 0.05% ec2-18-220-66-54.us-east-2.compute.amazonaws.com
19 176 0.58% 0 0.00% 33 0.02% 0 0.00% 0 0.00% 1 0.05% 2a01:4f8:200:122a::2
20 163 0.54% 0 0.00% 217 0.14% 0 0.00% 0 0.00% 3 0.15% 8ta-229-2-54.telkomadsl.co.za
21 149 0.49% 0 0.00% 200 0.13% 0 0.00% 0 0.00% 2 0.10% 8ta-229-2-75.telkomadsl.co.za
22 136 0.45% 0 0.00% 26 0.02% 0 0.00% 0 0.00% 1 0.05% 2a01:4f8:190:740d::2
23 136 0.45% 0 0.00% 26 0.02% 0 0.00% 0 0.00% 1 0.05% 2a01:4f8:191:41f1::2
24 130 0.43% 3 0.02% 67 0.04% 0 0.00% 0 0.00% 65 3.24% 100-43-90-107.spider.yandex.com
25 119 0.39% 0 0.00% 45 0.03% 0 0.00% 0 0.00% 19 0.95% 216.244.66.238
26 106 0.35% 6 0.04% 56 0.04% 0 0.00% 0 0.00% 21 1.05% 216-244-66-237.reverse.wowrack.com
27 105 0.35% 101 0.70% 1247 0.79% 0 0.00% 0 0.00% 55 2.74% 42.117.177.127
28 76 0.25% 0 0.00% 68 0.04% 0 0.00% 0 0.00% 1 0.05% 8ta-229-0-153.telkomadsl.co.za
29 76 0.25% 72 0.50% 887 0.56% 0 0.00% 0 0.00% 1 0.05% p5490be78.dip0.t-ipconnect.de
30 75 0.25% 0 0.00% 78 0.05% 0 0.00% 0 0.00% 1 0.05% 8ta-229-0-215.telkomadsl.co.za

Top 10 of 1486 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3288 10.83% 1669 11.63% 20905 13.24% 0 0.00% 0 0.00% 2 0.10% 192.144.232.225
2 1670 5.50% 845 5.89% 10588 6.71% 0 0.00% 0 0.00% 1 0.05% 182.254.149.47
3 1676 5.52% 845 5.89% 10578 6.70% 0 0.00% 0 0.00% 1 0.05% static-79.124.61-241.nilsat.net
4 1667 5.49% 838 5.84% 10510 6.66% 0 0.00% 0 0.00% 1 0.05% 150.109.43.226
5 1655 5.45% 826 5.76% 10346 6.55% 0 0.00% 0 0.00% 1 0.05% 118.24.182.72
6 1676 5.52% 845 5.89% 9866 6.25% 0 0.00% 0 0.00% 1 0.05% 103.208.34.95
7 1667 5.49% 842 5.87% 9831 6.23% 0 0.00% 0 0.00% 1 0.05% 118.221.38.70
8 1667 5.49% 842 5.87% 9831 6.23% 0 0.00% 0 0.00% 1 0.05% 119.29.166.134
9 1663 5.48% 840 5.85% 9809 6.21% 0 0.00% 0 0.00% 1 0.05% 139.155.2.188
10 1675 5.52% 840 5.85% 9802 6.21% 0 0.00% 0 0.00% 2 0.10% 117.34.72.236

Top 30 of 49 Total Referrers
# Hits Referrer
1 29716 97.85% - (Direct Request)
2 510 1.68% https://webmail.jeangriffin.co.za/
3 17 0.06% http://cheyne.co.za/
4 15 0.05% 554fcae493e564ee0dc75bdf2ebf94caads
5 13 0.04% http://www.grifc.za.net/
6 8 0.03% http://www.ad-astra.org.za/
7 8 0.03% http://www.creatronic.com/
8 7 0.02% http://www.bing.com/search
9 5 0.02% http://genesis.griffin.co.za/wp-login.php
10 5 0.02% http://www.ad-astra.org.za/bbs/
11 5 0.02% http://www.grifc.za.net/forum/
12 5 0.02% http://www.griffin.za.net/
13 5 0.02% http://www.microdyne.co.za/
14 4 0.01% http://www.grifc.za.net/bbs/
15 3 0.01% http://mx1.griffin.co.za/wp-login.php
16 3 0.01% http://www.google.com.hk
17 3 0.01% http://www.griffin.za.net//plus/mytag_js.php
18 2 0.01% http://ad-astra.org.za/
19 2 0.01% http://baidu.com/
20 2 0.01% http://griffin.co.za/
21 2 0.01% http://griffin.za.net/
22 2 0.01% http://www.creatronic.com
23 2 0.01% http://www.grifc.za.net/phpbb/
24 1 0.00% http://157.230.55.195/
25 1 0.00% http://157.230.55.195:80/
26 1 0.00% http://creatronic.com/
27 1 0.00% http://grifc.za.net/
28 1 0.00% http://microdyne.co.za
29 1 0.00% http://sfs.za.net/
30 1 0.00% http://www.ad-astra.org.za

Top 15 of 223 Total User Agents
# Hits User Agent
1 2547 8.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
2 2310 7.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
3 1614 5.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:31.0) Gecko/20100101 Firefox/31.0
4 1612 5.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
5 1599 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 1480 4.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
7 1476 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1302 4.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
9 972 3.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
10 844 2.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
11 838 2.76% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
12 837 2.76% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
13 836 2.75% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
14 779 2.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
15 777 2.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for October 2019

Top 30 of 47 Total Countries
# Hits Files kB F kB In kB Out Country
1 24771 81.56% 11829 82.43% 137547 87.13% 0 0.00% 0 0.00% Unresolved/Unknown
2 2487 8.19% 1499 10.45% 12152 7.70% 0 0.00% 0 0.00% Network (net)
3 1793 5.90% 533 3.71% 4114 2.61% 0 0.00% 0 0.00% Commercial (com)
4 769 2.53% 9 0.06% 976 0.62% 0 0.00% 0 0.00% South Africa
5 102 0.34% 94 0.66% 981 0.62% 0 0.00% 0 0.00% Germany
6 47 0.15% 47 0.33% 209 0.13% 0 0.00% 0 0.00% Brazil
7 42 0.14% 42 0.29% 188 0.12% 0 0.00% 0 0.00% Turkey
8 34 0.11% 34 0.24% 149 0.09% 0 0.00% 0 0.00% Vietnam
9 33 0.11% 32 0.22% 143 0.09% 0 0.00% 0 0.00% Indonesia
10 33 0.11% 32 0.22% 143 0.09% 0 0.00% 0 0.00% India
11 31 0.10% 31 0.22% 350 0.22% 0 0.00% 0 0.00% Ukraine
12 30 0.10% 30 0.21% 327 0.21% 0 0.00% 0 0.00% Taiwan
13 28 0.09% 11 0.08% 28 0.02% 0 0.00% 0 0.00% European Union
14 22 0.07% 9 0.06% 89 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
15 14 0.05% 14 0.10% 62 0.04% 0 0.00% 0 0.00% Mexico
16 13 0.04% 13 0.09% 58 0.04% 0 0.00% 0 0.00% Argentina
17 13 0.04% 12 0.08% 53 0.03% 0 0.00% 0 0.00% Thailand
18 11 0.04% 5 0.03% 21 0.01% 0 0.00% 0 0.00% Poland
19 10 0.03% 9 0.06% 11 0.01% 0 0.00% 0 0.00% Non-Profit (org)
20 10 0.03% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Japan
21 9 0.03% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Italy
22 7 0.02% 7 0.05% 32 0.02% 0 0.00% 0 0.00% Pakistan
23 6 0.02% 4 0.03% 5 0.00% 0 0.00% 0 0.00% China
24 6 0.02% 6 0.04% 24 0.02% 0 0.00% 0 0.00% Iran
25 6 0.02% 6 0.04% 27 0.02% 0 0.00% 0 0.00% Singapore
26 4 0.01% 4 0.03% 18 0.01% 0 0.00% 0 0.00% Dominican Republic
27 3 0.01% 3 0.02% 6 0.00% 0 0.00% 0 0.00% Russian Federation
28 3 0.01% 3 0.02% 14 0.01% 0 0.00% 0 0.00% Zimbabwe
29 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% United Arab Emirates
30 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23