Usage statistics for genesis.griffin.co.za

Summary Period: November 2019
Generated 07-Nov-2019 06:33 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 7562
Total Files 5158
Total Pages 7369
Total Visits 643
Total kB Files 61635
Total Unique Sites 569
Total Unique URLs 3
Total Unique Referrers 9
Total Unique User Agents 86
. Avg Max
Hits per Hour 45 1827
Hits per Day 1080 3279
Files per Day 736 3170
Pages per Day 1052 3239
Sites per Day 81 184
Visits per Day 91 184
kB Files per Day 8805 38684
Hits by Response Code
Code 200 - OK 68.21% 5158
Code 301 - Moved Permanently 1.01% 76
Code 304 - Not Modified 0.04% 3
Code 400 - Bad Request 1.48% 112
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 28.97% 2191
Code 405 - Method Not Allowed 0.11% 8
Code 408 - Request Timeout 0.16% 12

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites kB F
1 3279 43.36% 3170 61.46% 3239 43.95% 97 15.09% 92 16.17% 38684 62.76%
2 168 2.22% 70 1.36% 143 1.94% 88 13.69% 84 14.76% 734 1.19%
3 108 1.43% 18 0.35% 87 1.18% 62 9.64% 59 10.37% 125 0.20%
4 1859 24.58% 906 17.56% 1825 24.77% 114 17.73% 121 21.27% 10740 17.43%
5 1952 25.81% 963 18.67% 1917 26.01% 184 28.62% 184 32.34% 11109 18.02%
6 172 2.27% 20 0.39% 140 1.90% 86 13.37% 91 15.99% 205 0.33%
7 24 0.32% 11 0.21% 18 0.24% 13 2.02% 16 2.81% 38 0.06%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 247 1733 22.92% 122 856 16.60% 245 1719 23.33% 1521 10644 17.27%
1 5 41 0.54% 2 17 0.33% 4 33 0.45% 20 137 0.22%
2 7 50 0.66% 2 18 0.35% 6 42 0.57% 22 155 0.25%
3 6 47 0.62% 2 19 0.37% 5 39 0.53% 17 119 0.19%
4 7 52 0.69% 3 21 0.41% 6 42 0.57% 21 150 0.24%
5 7 51 0.67% 2 16 0.31% 6 46 0.62% 16 109 0.18%
6 6 46 0.61% 2 20 0.39% 5 39 0.53% 20 143 0.23%
7 11 82 1.08% 2 18 0.35% 10 76 1.03% 21 144 0.23%
8 5 40 0.53% 1 13 0.25% 4 33 0.45% 15 106 0.17%
9 7 54 0.71% 3 25 0.48% 6 46 0.62% 23 164 0.27%
10 5 41 0.54% 3 25 0.48% 5 37 0.50% 21 144 0.23%
11 8 58 0.77% 3 23 0.45% 6 48 0.65% 24 165 0.27%
12 8 62 0.82% 3 26 0.50% 6 45 0.61% 27 190 0.31%
13 185 1295 17.13% 181 1268 24.58% 184 1291 17.52% 2217 15519 25.18%
14 266 1864 24.65% 262 1836 35.60% 265 1858 25.21% 3204 22425 36.38%
15 8 57 0.75% 2 20 0.39% 7 49 0.66% 21 149 0.24%
16 75 531 7.02% 2 18 0.35% 74 521 7.07% 40 278 0.45%
17 173 1213 16.04% 120 840 16.29% 171 1200 16.28% 1482 10373 16.83%
18 4 32 0.42% 1 11 0.21% 3 26 0.35% 10 71 0.12%
19 5 39 0.52% 2 16 0.31% 4 34 0.46% 14 100 0.16%
20 5 41 0.54% 1 12 0.23% 4 32 0.43% 13 93 0.15%
21 7 52 0.69% 2 16 0.31% 6 43 0.58% 14 101 0.16%
22 4 28 0.37% 1 8 0.16% 3 24 0.33% 10 71 0.12%
23 7 53 0.70% 2 16 0.31% 6 46 0.62% 12 83 0.14%

Top 3 of 3 Total URLs
# Hits kB F URL
1 4904 64.85% 59848 97.10% /phpmyadmin/
2 190 2.51% 533 0.87% /
3 67 0.89% 295 0.48% /phpmyadmin//

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 4904 64.85% 59848 97.10% /phpmyadmin/
2 190 2.51% 533 0.87% /
3 67 0.89% 295 0.48% /phpmyadmin//

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 190 2.51% 229 76.08% /
2 4904 64.85% 67 22.26% /phpmyadmin/
3 67 0.89% 5 1.66% /phpmyadmin//

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 190 2.51% 225 75.50% /
2 67 0.89% 66 22.15% /phpmyadmin//
3 4904 64.85% 7 2.35% /phpmyadmin/

Top 30 of 569 Total Sites
# Hits Files kB F Visits Hostname
1 3070 40.60% 3069 59.50% 37709 61.18% 1 0.16% 120.79.144.7
2 1685 22.28% 840 16.29% 10523 17.07% 1 0.16% 45.113.160.13
3 1672 22.11% 831 16.11% 10392 16.86% 1 0.16% 139.199.155.25
4 116 1.53% 113 2.19% 1395 2.26% 3 0.47% 42.117.177.127
5 114 1.51% 1 0.02% 39 0.06% 41 6.38% 216-244-66-237.reverse.wowrack.com
6 41 0.54% 0 0.00% 16 0.03% 1 0.16% 39.96.184.168
7 18 0.24% 15 0.29% 41 0.07% 3 0.47% 47.88.154.192
8 16 0.21% 3 0.06% 12 0.02% 8 1.24% 100-43-90-107.spider.yandex.com
9 11 0.15% 0 0.00% 11 0.02% 2 0.31% dsl-197-245-36-197.voxdsl.co.za
10 11 0.15% 0 0.00% 38 0.06% 0 0.00% msnbot-157-55-39-30.search.msn.com
11 9 0.12% 1 0.02% 4 0.01% 1 0.16% 211.103.138.124
12 9 0.12% 1 0.02% 4 0.01% 1 0.16% 212.64.51.45
13 9 0.12% 1 0.02% 4 0.01% 1 0.16% 222.186.130.42
14 9 0.12% 6 0.12% 9 0.01% 3 0.47% unn-84-17-49-7.cdn77.com
15 8 0.11% 0 0.00% 3 0.00% 1 0.16% 212.64.35.136
16 6 0.08% 6 0.12% 27 0.04% 2 0.31% 112.208.155.232.pldt.net
17 6 0.08% 5 0.10% 14 0.02% 1 0.16% 161.117.199.105
18 6 0.08% 0 0.00% 19 0.03% 3 0.47% 5.8.10.202
19 6 0.08% 0 0.00% 3 0.00% 1 0.16% 8.64.192.35.bc.googleusercontent.com
20 6 0.08% 0 0.00% 24 0.04% 0 0.00% msnbot-157-55-39-24.search.msn.com
21 6 0.08% 0 0.00% 2 0.00% 3 0.47% sogouspider-111-202-100-105.crawl.sogou.com
22 5 0.07% 1 0.02% 5 0.01% 5 0.78% ip-54-36-150-4.a.ahrefs.com
23 4 0.05% 4 0.08% 18 0.03% 2 0.31% 1.55.94.40
24 4 0.05% 2 0.04% 9 0.01% 2 0.31% 47.88.237.130
25 4 0.05% 4 0.08% 18 0.03% 2 0.31% 87.116.143.115
26 4 0.05% 0 0.00% 2 0.00% 0 0.00% crawl-66-249-75-23.googlebot.com
27 4 0.05% 2 0.04% 10 0.02% 1 0.16% ec2-34-240-209-136.eu-west-1.compute.amazonaws.com
28 4 0.05% 4 0.08% 18 0.03% 2 0.31% host27-93-dynamic.55-79-r.retail.telecomitalia.it
29 4 0.05% 0 0.00% 1 0.00% 4 0.62% ip-54-36-150-134.a.ahrefs.com
30 4 0.05% 0 0.00% 1 0.00% 4 0.62% ip-54-36-150-36.a.ahrefs.com

Top 10 of 569 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3070 40.60% 3069 59.50% 37709 61.18% 1 0.16% 120.79.144.7
2 1685 22.28% 840 16.29% 10523 17.07% 1 0.16% 45.113.160.13
3 1672 22.11% 831 16.11% 10392 16.86% 1 0.16% 139.199.155.25
4 116 1.53% 113 2.19% 1395 2.26% 3 0.47% 42.117.177.127
5 18 0.24% 15 0.29% 41 0.07% 3 0.47% 47.88.154.192
6 114 1.51% 1 0.02% 39 0.06% 41 6.38% 216-244-66-237.reverse.wowrack.com
7 11 0.15% 0 0.00% 38 0.06% 0 0.00% msnbot-157-55-39-30.search.msn.com
8 6 0.08% 6 0.12% 27 0.04% 2 0.31% 112.208.155.232.pldt.net
9 6 0.08% 0 0.00% 24 0.04% 0 0.00% msnbot-157-55-39-24.search.msn.com
10 6 0.08% 0 0.00% 19 0.03% 3 0.47% 5.8.10.202

Top 9 of 9 Total Referrers
# Hits Referrer
1 4475 59.18% - (Direct Request)
2 3068 40.57% http://157.230.55.195/phpmyadmin/index.php
3 5 0.07% http://ns3.creatronic.com/
4 4 0.05% http://ns1.creatronic.com/
5 3 0.04% http://cheyne.co.za/
6 2 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
7 2 0.03% http://genesis.griffin.co.za/wp-login.php
8 2 0.03% http://mx1.griffin.co.za/wp-login.php
9 1 0.01% http://www.bing.com/search

Top 15 of 86 Total User Agents
# Hits User Agent
1 3070 40.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 839 11.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
3 822 10.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 781 10.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:31.0) Gecko/20100101 Firefox/31.0
5 654 8.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
6 318 4.21% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 156 2.06% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 133 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
9 116 1.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 113 1.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
11 65 0.86% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
12 41 0.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 36 0.48% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
14 19 0.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 16 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.98 Safari/537.36

Usage by Country for November 2019

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 6844 90.51% 5018 97.29% 60665 98.43% Unresolved/Unknown
2 579 7.66% 69 1.34% 606 0.98% Commercial (com)
3 40 0.53% 23 0.45% 113 0.18% Network (net)
4 17 0.22% 1 0.02% 10 0.02% European Union
5 12 0.16% 1 0.02% 12 0.02% South Africa
6 10 0.13% 2 0.04% 26 0.04% United Kingdom
7 9 0.12% 9 0.17% 39 0.06% Turkey
8 6 0.08% 2 0.04% 14 0.02% British Indian Ocean Territory
9 5 0.07% 4 0.08% 18 0.03% Indonesia
10 5 0.07% 4 0.08% 19 0.03% Italy
11 3 0.04% 2 0.04% 8 0.01% Non-Profit (org)
12 3 0.04% 3 0.06% 13 0.02% Germany
13 3 0.04% 3 0.06% 14 0.02% Vietnam
14 2 0.03% 2 0.04% 9 0.01% Argentina
15 2 0.03% 2 0.04% 9 0.01% Brazil
16 2 0.03% 0 0.00% 1 0.00% Spain
17 2 0.03% 2 0.04% 9 0.01% Iran
18 2 0.03% 2 0.04% 9 0.01% Cambodia
19 2 0.03% 2 0.04% 9 0.01% Mexico
20 2 0.03% 2 0.04% 9 0.01% Pakistan
21 2 0.03% 2 0.04% 9 0.01% Palestinian Territory, Occupied
22 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
23 1 0.01% 0 0.00% 1 0.00% Canada
24 1 0.01% 1 0.02% 3 0.00% China
25 1 0.01% 0 0.00% 1 0.00% Finland
26 1 0.01% 0 0.00% 1 0.00% France
27 1 0.01% 0 0.00% 1 0.00% Hungary
28 1 0.01% 1 0.02% 5 0.01% India
29 1 0.01% 0 0.00% 0 0.00% Japan
30 1 0.01% 1 0.02% 3 0.01% Mozambique


Generated by Webalizer Version 2.23